﻿Url	 Resource class 	Title	Creator	Subject	Publisher	Contributor	Date	Type	Format	Identifier	Source	Language	Relation	Coverage	Rights	 Table Of Contents 	Abstract	 Date Created 	 Date Available 	 Date Modified 	Extent	Medium	 Has Version 	 Spatial Coverage 	 Temporal Coverage 	Mediator	 Access Rights 	 Rights Holder 	Provenance	Edition
https://www.omekas.kaisyn.co.in/s/pahademo/item/9318	bibo:AudioVisualDocument	 Interview with Avinash and Manasi Pundlik Session 1 	 Avinash Pundlik | Manasi Pundlik 			 Sarah Melsens 	2024-02-20		Offline			English			 https://creativecommons.org/licenses/by-nc-sa/4.0/ CC BY-NC-SA 		 The interviewees share their memories and experiences on Ratnakar Gangadhar Pundlik's personal history, interviewee's education and career and their insights on the architectural profession. | https://youtu.be/z0Ih5nCENGg 00:00 - Early life and education of interviewee's father | https://youtu.be/z0Ih5nCENGg?t=113 01:53 - Early career anecdotes of interviewee's father | https://youtu.be/z0Ih5nCENGg?t=291 04:51 - Migration to Pune and architectural scene in 1960s | https://youtu.be/z0Ih5nCENGg?t=386 06:26 - Projects and evolution of construction techniques | https://youtu.be/z0Ih5nCENGg?t=684 11:25 - Integration of valuation work in architectural practice | https://youtu.be/z0Ih5nCENGg?t=914 15:14 - Impact of building codes on architecture | https://youtu.be/z0Ih5nCENGg?t=1683 28:03 - Office dynamics and work process | https://youtu.be/z0Ih5nCENGg?t=1940 32:20 - Philosophy of architecture and creativity 				 39:52 mins 			 Pundlik and Pundlik Ltd. office cabin 		 Metadata by - Gaurav Kalyani 		 PAHA | Avinash Pundlik | Manasi Pundlik | Sarah Melsens 		
https://www.omekas.kaisyn.co.in/s/pahademo/item/8742	dctype:MovingImage	 Live the story - documentary film on Avinash Pundlik and Snehasadan 									 https://youtu.be/cjxeAhkpCx4 Youtube video 		https://www.omekas.kaisyn.co.in/s/pahademo/item/284																	
https://www.omekas.kaisyn.co.in/s/pahademo/item/4177	bibo:Document	 VALUATION REPORTS (GEN) (1974-75) 	 Ratnakar Gangadhar Pundlik 	reports	PAHA	 Digitized by - Vaishnavi (Aryan Imaging) ; | Metadata by - Gaurav Kalyani 		 appraisals (financial records) 	 220 x 355 mm 	pap_m_vr(x)_35		English			 https://creativecommons.org/licenses/by-nc-sa/4.0/ CC BY-NC-SA 			2023-10-23			576	 ink | paper (fiber product) | bindings (gathered matter components) 						PAHA		
https://www.omekas.kaisyn.co.in/s/pahademo/item/4175	bibo:Document	 Untitled valuation report - 14 	 Ratnakar Gangadhar Pundlik 	reports	PAHA	 Digitized by - Vaishnavi (Aryan Imaging) ; | Metadata by - Gaurav Kalyani 		 appraisals (financial records) 	 215 x 355 mm 	pap_m_vr(x)_34		 English ; | Marathi 			 https://creativecommons.org/licenses/by-nc-sa/4.0/ CC BY-NC-SA 			2023-10-15			664	 ink | paper (fiber product) | bindings (gathered matter components) 						PAHA		
https://www.omekas.kaisyn.co.in/s/pahademo/item/4173	bibo:Document	 Untitled valuation report - 13 	 Ratnakar Gangadhar Pundlik 	reports	PAHA	 Digitized by - Vaishnavi (Aryan Imaging) ; | Metadata by - Gaurav Kalyani 		 appraisals (financial records) 	 235 x 357 mm 	pap_m_vr(11)_32		English			 https://creativecommons.org/licenses/by-nc-sa/4.0/ CC BY-NC-SA 			2023-10-15			406	 ink | paper (fiber product) | bindings (gathered matter components) 						PAHA		
https://www.omekas.kaisyn.co.in/s/pahademo/item/4171	bibo:Document	 Untitled valuation report - 12 	 Avinash R. Pundlik 	reports	PAHA	 Digitized by - Vaishnavi (Aryan Imaging) ; | Metadata by - Gaurav Kalyani 		 appraisals (financial records) 	 220 x 350 mm 	pap_m_vr(x)_31		 English ; | Marathi 			 https://creativecommons.org/licenses/by-nc-sa/4.0/ CC BY-NC-SA 			2023-10-15			230	 ink | paper (fiber product) | bindings (gathered matter components) 						PAHA		
https://www.omekas.kaisyn.co.in/s/pahademo/item/4167	bibo:Document	 Untitled valuation report - 11 	 Ratnakar Gangadhar Pundlik 	reports	PAHA	 Digitized by - Vaishnavi (Aryan Imaging) ; | Metadata by - Gaurav Kalyani 		 appraisals (financial records) 	 215 x 350 mm 	pap_m_vr(x)_30		English			 https://creativecommons.org/licenses/by-nc-sa/4.0/ CC BY-NC-SA 			2023-10-23			262	 ink | paper (fiber product) | bindings (gathered matter components) 						PAHA		
https://www.omekas.kaisyn.co.in/s/pahademo/item/4165	bibo:Document	 M/S Pundlik & Pundlik 1984-85 General Ledger 	 [Ratnakar Gangadhar Pundlik] 	reports	PAHA	 Digitized by - Vaishnavi (Aryan Imaging) ; | Metadata by - Gaurav Kalyani 		 ledgers (account books) 	 215 x 350 mm 	pap_m_le(x)_28		English			 https://creativecommons.org/licenses/by-nc-sa/4.0/ CC BY-NC-SA 			2023-10-15			151	 ink | paper (fiber product) | bindings (gathered matter components) 						PAHA		
https://www.omekas.kaisyn.co.in/s/pahademo/item/4163	bibo:Document	 Untitled valuation report - 10 	 Ratnakar Gangadhar Pundlik 	reports	PAHA	 Digitized by - Vaishnavi (Aryan Imaging) ; | Metadata by - Gaurav Kalyani 		 appraisals (financial records) 	 215 x 345 mm 	pap_m_vr(2)_29		 English ; | Marathi 			 https://creativecommons.org/licenses/by-nc-sa/4.0/ CC BY-NC-SA 			2023-10-23			155	 ink | paper (fiber product) | bindings (gathered matter components) 						PAHA		
https://www.omekas.kaisyn.co.in/s/pahademo/item/4161	bibo:Document	 Valuation Reports - 1986 	 Avinash R. Pundlik 	reports	PAHA	 Digitized by - Vaishnavi (Aryan Imaging) ; | Metadata by - Gaurav Kalyani 		 appraisals (financial records) 	 220 x 355 mm 	pap_m_vr(x)_27		 English ; | Marathi 			 https://creativecommons.org/licenses/by-nc-sa/4.0/ CC BY-NC-SA 			2023-10-23			473	 ink | paper (fiber product) | bindings (gathered matter components) 						PAHA		
https://www.omekas.kaisyn.co.in/s/pahademo/item/4159	bibo:Document	 Untitled valuation report - 09 	 Ratnakar Gangadhar Pundlik 	reports	PAHA	 Digitized by - Vaishnavi (Aryan Imaging) ; | Metadata by - Gaurav Kalyani 		 appraisals (financial records) 	 220 x 350 mm 	pap_m_vr(x)_26		English			 https://creativecommons.org/licenses/by-nc-sa/4.0/ CC BY-NC-SA 			2023-10-15			268	 ink | paper (fiber product) | bindings (gathered matter components) 						PAHA		
https://www.omekas.kaisyn.co.in/s/pahademo/item/4157	bibo:Document	 MSFC/LIC REPORTS -1972-76 	 Ratnakar Gangadhar Pundlik 	reports	PAHA	 Digitized by - Vaishnavi (Aryan Imaging) ; | Metadata by - Gaurav Kalyani 		 appraisals (financial records) 	 220 x 355 mm 	pap_m_vr(x)_25		English			 https://creativecommons.org/licenses/by-nc-sa/4.0/ CC BY-NC-SA 			2023-10-23			340	 ink | paper (fiber product) | bindings (gathered matter components) 						PAHA		
https://www.omekas.kaisyn.co.in/s/pahademo/item/4155	bibo:Document	 Untitled valuation report - 08 	 Ratnakar Gangadhar Pundlik 	reports	PAHA	 Digitized by - Vaishnavi (Aryan Imaging) ; | Metadata by - Gaurav Kalyani 		 appraisals (financial records) 	 225 x 360 mm 	pap_m_vr(x)_24		 English ; | Marathi 			 https://creativecommons.org/licenses/by-nc-sa/4.0/ CC BY-NC-SA 			2023-10-15			426	 ink | paper (fiber product) | bindings (gathered matter components) 						PAHA		
https://www.omekas.kaisyn.co.in/s/pahademo/item/4153	bibo:Document	 VALUATION REPORTS (1984) 	 Ratnakar Gangadhar Pundlik 	reports	PAHA	 Digitized by - Vaishnavi (Aryan Imaging) ; | Metadata by - Gaurav Kalyani 		 appraisals (financial records) 	 225 x 360 mm 	pap_m_vr(x)_23		 English ; | Marathi 			 https://creativecommons.org/licenses/by-nc-sa/4.0/ CC BY-NC-SA 			2023-10-23			365	 ink | paper (fiber product) | bindings (gathered matter components) 						PAHA		
https://www.omekas.kaisyn.co.in/s/pahademo/item/4151	bibo:Document	 Untitled valuation report - 07 	 Ratnakar Gangadhar Pundlik 	reports	PAHA	 Digitized by - Vaishnavi (Aryan Imaging) ; | Metadata by - Gaurav Kalyani 		 appraisals (financial records) 	 220 x 355 mm 	pap_m_vr(x)_22		English			 https://creativecommons.org/licenses/by-nc-sa/4.0/ CC BY-NC-SA 			2023-10-23			292	 ink | paper (fiber product) | bindings (gathered matter components) 						PAHA		
https://www.omekas.kaisyn.co.in/s/pahademo/item/4149	bibo:Document	 Valuations Reports - 1968 to 1984 	 Ratnakar Gangadhar Pundlik 	reports	PAHA	 Digitized by - Vaishnavi (Aryan Imaging) ; | Metadata by - Gaurav Kalyani 		 appraisals (financial records) 	 225 x 355 mm 	pap_m_vr(x)_21		English			 https://creativecommons.org/licenses/by-nc-sa/4.0/ CC BY-NC-SA 			2023-10-23			340	 ink | paper (fiber product) | bindings (gathered matter components) 						PAHA		
https://www.omekas.kaisyn.co.in/s/pahademo/item/4147	bibo:Document	 Valuation Reports - 1985 	 Ratnakar Gangadhar Pundlik 	reports	PAHA	 Digitized by - Vaishnavi (Aryan Imaging) ; | Metadata by - Gaurav Kalyani 		 appraisals (financial records) 	 220 x 355 mm 	pap_m_vr(x)_20		 English ; | Marathi 			 https://creativecommons.org/licenses/by-nc-sa/4.0/ CC BY-NC-SA 			2023-10-15			412	 ink | pencil (marking material) | paper (fiber product) | bindings (gathered matter components) 						PAHA		
https://www.omekas.kaisyn.co.in/s/pahademo/item/4145	bibo:Document	 VALUATION REPORTS - 1982-83 (GENERAL) 	 Ratnakar Gangadhar Pundlik 	reports	PAHA	 Digitized by - Vaishnavi (Aryan Imaging) ; | Metadata by - Gaurav Kalyani 		 appraisals (financial records) 	 225 x 355 mm 	pap_m_vr(x)_19		 English ; | Marathi 			 https://creativecommons.org/licenses/by-nc-sa/4.0/ CC BY-NC-SA 			2023-10-23			457	 ink | paper (fiber product) | bindings (gathered matter components) 						PAHA		
https://www.omekas.kaisyn.co.in/s/pahademo/item/4143	bibo:Document	 Untitled valuation report - 06 	 Ratnakar Gangadhar Pundlik 	reports	PAHA	 Digitized by - Vaishnavi (Aryan Imaging) ; | Metadata by - Gaurav Kalyani 		 appraisals (financial records) 	 215 x 360 mm 	pap_m_vr(6)_18		English			 https://creativecommons.org/licenses/by-nc-sa/4.0/ CC BY-NC-SA 			2023-10-15			172	 ink | paper (fiber product) | bindings (gathered matter components) 						PAHA		
https://www.omekas.kaisyn.co.in/s/pahademo/item/4141	bibo:Document	 Untitled valuation report - 05 	 Ratnakar Gangadhar Pundlik 	reports	 Metadata by - Gaurav Kalyani 	 PAHA | Digitized by - Vaishnavi (Aryan Imaging) ; 		 appraisals (financial records) 	2023-10-23	pap_m_vr(x)_17		 326 | English 									 220 x 355 mm 	 ink | paper (fiber product) | bindings (gathered matter components) 						 CC BY-NC-SA 		
https://www.omekas.kaisyn.co.in/s/pahademo/item/4139	bibo:Document	 Valuation report - 1978 	 Ratnakar Gangadhar Pundlik 	reports	PAHA	 Digitized by - Vaishnavi (Aryan Imaging) ; | Metadata by - Gaurav Kalyani 		 appraisals (financial records) 	 215 x 350 mm 	pap_m_vr(x)_16		English			 https://creativecommons.org/licenses/by-nc-sa/4.0/ CC BY-NC-SA 			2023-10-15			272	 ink | paper (fiber product) | bindings (gathered matter components) 						PAHA		
https://www.omekas.kaisyn.co.in/s/pahademo/item/4137	bibo:Document	 REGISTER OF VALUATION REPORTS FOR THE YEAR 1969 	 Ratnakar Gangadhar Pundlik 	reports	PAHA	 Digitized by - Vaishnavi (Aryan Imaging) ; | Metadata by - Gaurav Kalyani 		 appraisals (financial records) 	 210 x 345 mm 	pap_m_vr(10)_15		English			 https://creativecommons.org/licenses/by-nc-sa/4.0/ CC BY-NC-SA 			2023-10-15			315	 ink | paper (fiber product) | bindings (gathered matter components) 						PAHA		
https://www.omekas.kaisyn.co.in/s/pahademo/item/4135	bibo:Document	 VALUATION REPORT LIST - 1987 	 Avinash R. Pundlik 	reports	PAHA	 Digitized by - Vaishnavi (Aryan Imaging) ; | Metadata by - Gaurav Kalyani 		 appraisals (financial records) 	 225 x 360 mm 	pap_m_vr(x)_14		English			 https://creativecommons.org/licenses/by-nc-sa/4.0/ CC BY-NC-SA 			2023-10-15			281	 ink | pencil (marking material) | paper (fiber product) | bindings (gathered matter components) 						PAHA		
https://www.omekas.kaisyn.co.in/s/pahademo/item/4133	bibo:Document	 VALUATION REPORT GENERAL 1990 	 Avinash R. Pundlik 	reports	PAHA	 Digitized by - Vaishnavi (Aryan Imaging) ; | Metadata by - Gaurav Kalyani 		 appraisals (financial records) 	 220 x 350 mm 	pap_m_vr(x)_13		English			 https://creativecommons.org/licenses/by-nc-sa/4.0/ CC BY-NC-SA 			2023-10-15			210	 ink | pencil (marking material) | paper (fiber product) | bindings (gathered matter components) 						PAHA		
https://www.omekas.kaisyn.co.in/s/pahademo/item/4131	bibo:Document	 Untitled valuation report - 04 	 Ratnakar Gangadhar Pundlik 	reports	PAHA	 Digitized by - Vaishnavi (Aryan Imaging) ; | Metadata by - Gaurav Kalyani 		 appraisals (financial records) 	 215 x 350 mm 	pap_m_vr(7)_12		English			 https://creativecommons.org/licenses/by-nc-sa/4.0/ CC BY-NC-SA 			2023-10-23			304	 ink | paper (fiber product) | bindings (gathered matter components) 						PAHA		
https://www.omekas.kaisyn.co.in/s/pahademo/item/4129	bibo:Document	 Untitled ledger 	 [Ratnakar Gangadhar Pundlik] 	reports	PAHA	 Digitized by - Vaishnavi (Aryan Imaging); | Metadata by - Gaurav Kalyani 		 ledgers (account books) 	 215 x 345 mm 	pap_m_le(x)_11		English			 https://creativecommons.org/licenses/by-nc-sa/4.0/ CC BY-NC-SA 			2023-10-23			253	 ink | paper (fiber product) | bindings (gathered matter components) 						PAHA		
https://www.omekas.kaisyn.co.in/s/pahademo/item/4124	bibo:Document	 Valuation report list - Valuation of the properties in the year 1968 by Shri. R. G. Pundlik 	 Ratnakar Gangadhar Pundlik 	reports	PAHA	 Digitized by - Vaishnavi (Aryan Imaging) ; | Metadata by - Gaurav Kalyani 		 appraisals (financial records) 	 215 x 350 mm 	pap_m_vr(5)_10		English			 https://creativecommons.org/licenses/by-nc-sa/4.0/ CC BY-NC-SA 			2023-11-23			268	 ink | paper (fiber product) | bindings (gathered matter components) 						PAHA		
https://www.omekas.kaisyn.co.in/s/pahademo/item/4121	bibo:Document	 Untitled valuation report - 03 	 Ratnakar Gangadhar Pundlik 	reports	PAHA	 Digitized by - Vaishnavi (Aryan Imaging) ; | Metadata by - Gaurav Kalyani 		 appraisals (financial records) 	 340 x 215 mm 	pap_m_vr(3)_09		English			 https://creativecommons.org/licenses/by-nc-sa/4.0/ CC BY-NC-SA 			2023-11-07			222	 ink | paper (fiber product) | bindings (gathered matter components) 						PAHA		
https://www.omekas.kaisyn.co.in/s/pahademo/item/4119	bibo:Document	 VALUATION REPORT REGISTER : R G PUNDLIK : 1931 SADASHIV POONA | Register no. 2 	 Ratnakar Gangadhar Pundlik 	reports	PAHA	 Digitized by - Vaishnavi (Aryan Imaging) ; | Metadata by - Gaurav Kalyani 		 appraisals (financial records) 	 340 x 215 mm 	pap_m_vr(8)_08		 English; | Marathi 			 https://creativecommons.org/licenses/by-nc-sa/4.0/ CC BY-NC-SA 			2023-10-23			364	 ink | paper (fiber product) | bindings (gathered matter components) 						PAHA		
https://www.omekas.kaisyn.co.in/s/pahademo/item/4117	bibo:Document	 Untitled Pundlik & Pundlik project index 	 [Pundlik and Pundlik] 	 indexes (reference sources) 	PAHA	 Digitized by - Vaishnavi (Aryan Imaging) ; | Metadata by - Gaurav Kalyani 		 job lists 	 300 x 195 mm 	pap_m_in(117-1293)_07		English			 https://creativecommons.org/licenses/by-nc-sa/4.0/ CC BY-NC-SA 			2023-10-15			294	 ink | paper (fiber product) | cardboard 						PAHA		
https://www.omekas.kaisyn.co.in/s/pahademo/item/4115	bibo:Document	 Valuations of the properties in the year 1971-72 by Shri R.G.Pundlik 	 Ratnakar Gangadhar Pundlik 	reports	PAHA	 Digitized by - Vaishnavi (Aryan Imaging) ; | Metadata by - Gaurav Kalyani 		 appraisals (financial records) 	 340 x 215 mm 	pap_m_vr(x)_06		English			 https://creativecommons.org/licenses/by-nc-sa/4.0/ CC BY-NC-SA 			2023-10-23			271	 ink | paper (fiber product) | bindings (gathered matter components) 						PAHA		
https://www.omekas.kaisyn.co.in/s/pahademo/item/4113	bibo:Document	 Untitled valuation report - 02 	 [Ratnakar Gangadhar Pundlik] 	reports	PAHA	 Digitized by - Vaishnavi  (Aryan Imaging) ; | Metadata by - Gaurav Kalyani 		 appraisals (financial records) 	 340 x 215 mm 	pap_m_vr(11-12)_05		 English; | Marathi 			 https://creativecommons.org/licenses/by-nc-sa/4.0/ CC BY-NC-SA 			2023-09-30			394	 ink | pencil (marking material) | paper (fiber product) | bindings (gathered matter components) 						PAHA		
https://www.omekas.kaisyn.co.in/s/pahademo/item/4111	bibo:Document	 Untitled valuation report - 01 	 [Ratnakar Gangadhar Pundlik] 	reports	PAHA	 Digitized by - Vaishnavi (Aryan Imaging) ; | Metadata by - Gaurav Kalyani 		 appraisals (financial records) 	 350 x 225 mm 	pap_m_vr(x)_04		English			 https://creativecommons.org/licenses/by-nc-sa/4.0/ CC BY-NC-SA 			2023-11-07			250	 ink | paper (fiber product) | bindings (gathered matter components) 						PAHA		
https://www.omekas.kaisyn.co.in/s/pahademo/item/3635	bibo:Document	 P.W.D. Handbook Bombay | Containing Specifications, Rates, Tables & Plates & Notes on work | Vol. I 	 Captain E. L. Marryat (Royal Engineers) 	 publications (documents) 	 Government Central Press 	 Digitized by - Vaishnavi (Aryan Imaging); | Metadata by - Gaurav Kalyani 	2023-10-15	 building codes 	 155 x 242 mm 	 pap_l(x)_gp(vol 1)_02 		English			 http://rightsstatements.org/vocab/NoC-NC/1.0/ NO COPYRIGHT - NON-COMMERCIAL USE ONLY 			1931			357		 Eighth edition 							
https://www.omekas.kaisyn.co.in/s/pahademo/item/3632	bibo:Document	 Supplement to the P.W.D. Handbook | Part II (Plates Nos. 1 to 37) 	 Nagpur Government Press 	 publications (documents) 	 Director, Government Printing & Stationery 	 Digitized by - Vaishnavi (Aryan Imaging) ; | Metadata by - Gaurav Kalyani 	2023-10-15	 building codes 	 185 x 260 mm 	 pap_l(x)_gp(part 2)_03 		English			 http://rightsstatements.org/vocab/NoC-NC/1.0/ NO COPYRIGHT - NON-COMMERCIAL USE ONLY 			1963			44									
https://www.omekas.kaisyn.co.in/s/pahademo/item/3605	dctype:Image	 Collins Architects & Builders Diary 	 Avinash R. Pundlik 	diaries	 Thacker & Co. Ltd. 	 Digitized by - Uzma Sayyad; | Metadata by - Gaurav Kalyani 	1962			pap_l(x)_bo(x)_01		English			 https://creativecommons.org/licenses/by-nc-sa/4.0/ CC BY-NC-SA 						143	 ink | paper (fiber product) | cardboard 						PAHA		
https://www.omekas.kaisyn.co.in/s/pahademo/item/2187	bibo:Document	 List of old-sale deeds (Kharidi-Khats), Sathe Khats; Indenture deeds; Confirmation/Exchange deeds etc. 	 [Pundlik & Pundlik] 	 legal documents 	PAHA	 Digitized by - Vaishnavi (Aryan Imaging) ; | Metadata by - Gaurav Kalyani 		deeds	 225 x 360 mm 	pap_m_vr(x)_33		 English; | Marathi 			 https://creativecommons.org/licenses/by-nc-sa/4.0/ CC BY-NC-SA 			2023-10-23			571	 ink | pencil (marking material) | paper (fiber product) | bindings (gathered matter components) 						PAHA		
https://www.omekas.kaisyn.co.in/s/pahademo/item/605	dctype:Collection	 Residential quarters, K.C.B 		 Multiresidential projects | subdivisions (complexes ) 		 Client - Kirkee Cantonment Board; | Architect - M/S Pundlik and Pundlik Architects and Valuers 		 Modern vernacular 																 S.No. 42 B, Kirkee, Pune 						
https://www.omekas.kaisyn.co.in/s/pahademo/item/587	dctype:Collection	 Sulzer India factory 		 commercial buildings | industrial structures 		 Client - Sulzer India Private Limited; | Architect - M/S Pundlik and Pundlik Architects and Valuers 		Modernist																 Gat No 304, Kondhapuri, Taluka Shirur, Ganeshkhind 	[1988]				44-888	
https://www.omekas.kaisyn.co.in/s/pahademo/item/581	dctype:Collection	 Central office building for Bank of Maharashtra (Lokmangal) 		 commercial buildings | banks (buildings) 		 Client - Bank of Maharashtra ; | Architect - M/S Pundlik and Pundlik Architects and Valuers 		Modernist					 https://www.omekas.kaisyn.co.in/s/pahademo/item/5079 | https://www.omekas.kaisyn.co.in/s/pahademo/item/5801 											 C.T.S. No. 1501, Ganeshkhind road, Shivajinagar, Pune - 411005 						
https://www.omekas.kaisyn.co.in/s/pahademo/item/579	dctype:Collection	 Multipurpose hall for Kirkee cantonment 		 Public institutions | city halls 		 Client - Kirkee Cantonment Board; | Architect - M/S Pundlik and Pundlik Architects and Valuers 		Modernist																 Office of the Cantonment Board, 17 Field Marshal Cariappa Road, Kirkee 	[1978]					
https://www.omekas.kaisyn.co.in/s/pahademo/item/575	dctype:Collection	 Vaikunth Mehta National Institute of Cooperative Management, Pune 		 educational centers (buildings) 		 Client - Vaikunth Mehta National Institute of Cooperative Management ; | Architect - M/S Pundlik and Pundlik Architects and Valuers 		Modernist					https://www.omekas.kaisyn.co.in/s/pahademo/item/1417											 Ganeshkhind Road, near Pune University, Pune 07 	[1976-1978]					
https://www.omekas.kaisyn.co.in/s/pahademo/item/538	dctype:Collection	Vamanashram		 Religious structures 		 Client - Shri Loknathtirth Swamimaharaj smarak trust ; | Architect - M/S Pundlik and Pundlik Architects and Valuers 		 Modern vernacular 																 Plot No. 10-11 of S. No 37, Erandwane 	[1990]				3-182	
https://www.omekas.kaisyn.co.in/s/pahademo/item/527	dctype:Collection	 Art Gallery 		 Public institutions | museums (buildings) 		 Architect - Ratnakar Gangadhar Pundlik 		 Art Deco | Modernist 																	[1942]					
https://www.omekas.kaisyn.co.in/s/pahademo/item/523	dctype:Collection	 Design for a central library 		 institutional buildings | libraries (buildings) 		 Architect - Ratnakar Gangadhar Pundlik 		Modernist																 Sir J.J School of Arts, Hornby Road, Fort, Bombay 	1941					
https://www.omekas.kaisyn.co.in/s/pahademo/item/520	dctype:Collection	 Offices for the Association of Manufacturers 		 commercial buildings | office buildings 		 Architect - Ratnakar Gangadhar Pundlik 		Modernist																 Sir J.J School of Arts, Hornby Road, Fort, Bombay 						
https://www.omekas.kaisyn.co.in/s/pahademo/item/503	dctype:Collection	 Neelayam Theatre 		 Recreational structures | motion picture theaters 		 Client - V.S.K Engineer ; | Architect - M/S Pundlik and Pundlik Architects and Valuers | Acoustical engineer - R. L. Suri 		Modernist																 Neelayam Theatre, Om Shanti Society, Sadashiv Peth, Shah Colony, Behind Peshwe Park, Sane Guruji Rasta, Pune 	[1972]				46-1270	
https://www.omekas.kaisyn.co.in/s/pahademo/item/500	dctype:Collection	 M/s Cummins India Ltd 		 commercial buildings | office buildings | industrial structures 		 Client - Cummins India Limited; | Architect - M/S Pundlik and Pundlik Architects and Valuers 		Modernist																 Kothrud Engine Plant (KEP), Cummins India Limited, Kothrud 	[1974-1976]					
https://www.omekas.kaisyn.co.in/s/pahademo/item/323	dctype:Image	 Unidentified building 		 positives (photographs) 	PAHA	 Digitized by - Prasad Angre (Associate Space Designers) ; | Metadata by - Namita Kalve 		 black-and-white photographs 		pap_m_ph(15)					 https://creativecommons.org/licenses/by-nc-sa/4.0/ CC BY-NC-SA 							 ink | photographic paper 						PAHA		
https://www.omekas.kaisyn.co.in/s/pahademo/item/319	dctype:Image	 Felicitation ceremony 		 positives (photographs) 	PAHA	 Digitized by - Prasad Angre (Associate Space Designers) ; | Metadata by - Namita Kalve 		 colour photographs 		pap_m_ph_11					 https://creativecommons.org/licenses/by-nc-sa/4.0/ CC BY-NC-SA 			2023-03-27				 photographic paper 						PAHA		
https://www.omekas.kaisyn.co.in/s/pahademo/item/314	dctype:Collection	 Swimming pool in St. Mary's High School 		 Recreational structures | swimming pools 		 Architect - M/S Pundlik and Pundlik Architects and Valuers 		 Modern vernacular 																 Maharashtra Jeevan Pradhikaran Office, 5B, General Bhagat Marg, Camp, Pune 						
https://www.omekas.kaisyn.co.in/s/pahademo/item/310	dctype:Collection	 Royal Connaught Boat Club 		 Recreational structures | swimming pools 		 Architect - M/S Pundlik and Pundlik Architects and Valuers 		Brutalist																 St Felix High School, 7/8, 4, Boat Club Rd, Bund Garden, Sangamvadi, Pune, 	[1976]					
https://www.omekas.kaisyn.co.in/s/pahademo/item/284	dctype:Collection	 Snehasadan, Institute for the Study of Religion 		 Religious structures | institutional buildings 		 Client - F. Deleury and F. Lederle S. J. ; | Architect - Hans Roth, | Architect - Ratnakar Gangadhar Pundlik | Photographer - Gerard Kruysen 		Modernist					https://www.omekas.kaisyn.co.in/s/pahademo/item/8742											 250, Shaniwar Peth Rd, Near Gandhi Hospital, Shaniwar Peth, Pune 	[1970]					
https://www.omekas.kaisyn.co.in/s/pahademo/item/263	dctype:Collection	 Dr. Babasaheb Ambedkar Hospital 		 health and welfare buildings | hospitals (buildings for health facility) 		 Architect - M/S Pundlik and Pundlik Architects and Valuers 		Modernist																 Elphinston Road, Kasamali Jumbo Marg, Khadki, Pune, Maharashtra 411003 	[1989]					
